Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 37.8 | 14.6 | 23.2 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 40.2 | 15.2 | 23.6 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 42.5 | 15.7 | 24.0 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 45.7 | 16.6 | 24.4 | 27.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 96 | 37 | 59 | 63 |
M | 8-10 | 38-40 | 12-14 | 98 | 102 | 38.5 | 60 | 65 |
L | 12-14 | 42-44 | 16-18 | 104 | 108 | 40 | 61 | 67 |
XL | 16-18 | 46-48 | 20-22 | 112 | 116 | 42.2 | 62 | 69 |
Elasticity | High |
- The solid color top must be your favorite base.
Features a v neckline, relaxed fit, and long-sleeve look.
It’s soft and lightweight, suitable for spring and fall styling.
Layer it under a jacket or cardigan to elevate your outfit.
Material | 65%Polyester 30%Viscose 5%Elastane | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Details | None | Neckline | V Neck |
Color | Mist Green |